
APZ0609470M050R | |
|---|---|
DigiKey Part Number | 478-APZ0609470M050RTR-ND - Tape & Reel (TR) 478-APZ0609470M050RCT-ND - Cut Tape (CT) 478-APZ0609470M050RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APZ0609470M050R |
Description | CAP ALUM POLY 47UF 20% 50V SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 47 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 60mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 60mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 70 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.4 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.386" (9.80mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.13000 | €1.13 |
| 10 | €0.73300 | €7.33 |
| 50 | €0.57860 | €28.93 |
| 100 | €0.53080 | €53.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | €0.43266 | €346.13 |
| 1,600 | €0.41078 | €657.25 |
| 2,400 | €0.39982 | €959.57 |
| 4,000 | €0.38767 | €1,550.68 |
| 5,600 | €0.38057 | €2,131.19 |
| 8,000 | €0.37374 | €2,989.92 |
| 9,600 | €0.37050 | €3,556.80 |
| 19,200 | €0.35959 | €6,904.13 |
| 20,000 | €0.35901 | €7,180.20 |
| Unit Price without VAT: | €1.13000 |
|---|---|
| Unit Price with VAT: | €1.38990 |


