


M830120 | |
|---|---|
DigiKey Part Number | 478-M830120TR-ND - Tape & Reel (TR) 478-M830120CT-ND - Cut Tape (CT) 478-M830120DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M830120 |
Description | RF ANT 1.561GHZ/1.575GHZ CHIP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Beidou, GLONASS, GPS Chip Solder Surface Mount |
EDA/CAD Models | M830120 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | Navigation | |
Frequency Group | UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 1.561GHz, 1.575GHz, 1.602GHz | |
Frequency Range | 1.561GHz ~ 1.602GHz | |
Antenna Type | Chip | |
Number of Bands | 3 | |
VSWR | 1.7 | |
Return Loss | - | |
Gain | 1.78dBi | |
Power - Max | 500 mW | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.051" (1.30mm) | |
Applications | Beidou, GLONASS, GPS |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.64000 | €1.64 |
| 10 | €1.21000 | €12.10 |
| 25 | €1.10120 | €27.53 |
| 100 | €0.98130 | €98.13 |
| 250 | €0.92420 | €231.05 |
| 500 | €0.88978 | €444.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.87606 | €876.06 |
| 2,000 | €0.85242 | €1,704.84 |
| 3,000 | €0.84057 | €2,521.71 |
| 5,000 | €0.82745 | €4,137.25 |
| 7,000 | €0.81978 | €5,738.46 |
| 10,000 | €0.81241 | €8,124.10 |
| Unit Price without VAT: | €1.64000 |
|---|---|
| Unit Price with VAT: | €2.01720 |






