
VA100005D150DL | |
|---|---|
DigiKey Part Number | 478-2488-2-ND - Tape & Reel (TR) 478-2488-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | VA100005D150DL |
Description | VARISTOR 8.5V 150A AXIAL |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 8.5 V 150 A Varistor 1 Circuit Through Hole Axial |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Maximum AC Volts | 4 V | |
Maximum DC Volts | 5.6 V | |
Varistor Voltage (Min) | 6.8 V | |
Varistor Voltage (Typ) | 8.5 V | |
Varistor Voltage (Max) | 10.2 V | |
Current - Surge | 150 A | |
Energy | 0.4J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 2800 pF @ 1 kHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Axial |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.55000 | €0.55 |
| 10 | €0.39200 | €3.92 |
| 25 | €0.35120 | €8.78 |
| 100 | €0.30660 | €30.66 |
| 250 | €0.28528 | €71.32 |
| 500 | €0.27248 | €136.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.26191 | €261.91 |
| 2,000 | €0.25322 | €506.44 |
| 3,000 | €0.24886 | €746.58 |
| 5,000 | €0.24404 | €1,220.20 |
| 7,000 | €0.24122 | €1,688.54 |
| 10,000 | €0.23851 | €2,385.10 |
| 25,000 | €0.23267 | €5,816.75 |
| Unit Price without VAT: | €0.55000 |
|---|---|
| Unit Price with VAT: | €0.67650 |

