
VC040218X400WP | |
|---|---|
DigiKey Part Number | 478-2546-2-ND - Tape & Reel (TR) 478-2546-1-ND - Cut Tape (CT) 478-2546-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VC040218X400WP |
Description | VARISTOR 25.5V 20A 0402 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 25.5 V 20 A Varistor 1 Circuit Surface Mount, MLCV 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum AC Volts | 13 V | |
Maximum DC Volts | 18 V | |
Varistor Voltage (Min) | 22.95 V | |
Varistor Voltage (Typ) | 25.5 V | |
Varistor Voltage (Max) | 28.05 V | |
Current - Surge | 20 A | |
Energy | 0.05J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 65 pF @ 1 MHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 0402 (1005 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.19000 | €0.19 |
| 10 | €0.13200 | €1.32 |
| 25 | €0.11640 | €2.91 |
| 100 | €0.09940 | €9.94 |
| 250 | €0.09136 | €22.84 |
| 500 | €0.08646 | €43.23 |
| 1,000 | €0.08244 | €82.44 |
| 2,500 | €0.07995 | €199.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.07500 | €750.00 |
| 20,000 | €0.07324 | €1,464.80 |
| 30,000 | €0.07235 | €2,170.50 |
| 50,000 | €0.07137 | €3,568.50 |
| 70,000 | €0.07080 | €4,956.00 |
| 100,000 | €0.07025 | €7,025.00 |
| Unit Price without VAT: | €0.19000 |
|---|---|
| Unit Price with VAT: | €0.23370 |

