Parametric Equivalent

VC080503C100RP | |
|---|---|
DigiKey Part Number | 478-12981-2-ND - Tape & Reel (TR) 478-12981-1-ND - Cut Tape (CT) 478-12981-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VC080503C100RP |
Description | VARISTOR 5V 120A 0805 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 5 V 120 A Varistor 1 Circuit Surface Mount, MLCV 0805 (2012 Metric) |
Datasheet | Datasheet |
Category | Varistor Voltage (Max) 6 V |
Manufacturer KYOCERA AVX | Current - Surge 120 A |
Series | Energy 0.3J |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Number of Circuits 1 |
Part Status Active | Capacitance @ Frequency 5000 pF @ 1 kHz |
Maximum AC Volts 2.3 V | Operating Temperature -55°C ~ 125°C (TA) |
Maximum DC Volts 3.3 V | Mounting Type Surface Mount, MLCV |
Varistor Voltage (Min) 4 V | Package / Case 0805 (2012 Metric) |
Varistor Voltage (Typ) 5 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| VC080503C100DP | KYOCERA AVX | 0 | 478-2505-1-ND | €0.27000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| 10 | €0.19000 | €1.90 |
| 25 | €0.16880 | €4.22 |
| 100 | €0.14530 | €14.53 |
| 250 | €0.13412 | €33.53 |
| 500 | €0.12732 | €63.66 |
| 1,000 | €0.12173 | €121.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.11335 | €453.40 |
| 8,000 | €0.11024 | €881.92 |
| 12,000 | €0.10868 | €1,304.16 |
| 20,000 | €0.10695 | €2,139.00 |
| 28,000 | €0.10594 | €2,966.32 |
| 40,000 | €0.10497 | €4,198.80 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.33210 |


