
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Adapter Type | Jack to Jack | |
Conversion Type | Between Series | |
Adapter Series | ||
Center Gender | Female to Female | |
Convert From (Adapter End) | SMA Jack, Female Socket | |
Convert To (Adapter End) | TNC Jack, Female Socket | |
Impedance | 50 Ohms | |
Style | Straight | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Fastening Type | Threaded, Threaded | |
Frequency - Max | 6 GHz | |
Ingress Protection | - | |
Center Contact Plating | Gold | |
Features | - | |
Includes | - | |
Body Material | Brass | |
Body Finish | Nickel | |
Center Contact Material | Brass | |
Dielectric Material | Polyoxymethylene (POM) Acetal | |
Mating Cycles | - | |
Insertion Loss | - | |
Operating Temperature | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €16.59000 | €16.59 |
| 10 | €14.10000 | €141.00 |
| 25 | €13.21680 | €330.42 |
| 50 | €12.58620 | €629.31 |
| 100 | €11.98570 | €1,198.57 |
| 250 | €11.23588 | €2,808.97 |
| 500 | €10.70024 | €5,350.12 |
| Unit Price without VAT: | €16.59000 |
|---|---|
| Unit Price with VAT: | €20.40570 |


