
CPMS9MF-10 | |
|---|---|
DigiKey Part Number | 5073-CPMS9MF-10-ND |
Manufacturer | |
Manufacturer Product Number | CPMS9MF-10 |
Description | CADB9M/F PWR #20 MOLD 10' |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB9 Black, Individual (Round) 10.00' (3.05m) Receptacle, Female Sockets to Plug, Male Pins Shielded |
Datasheet | Datasheet |
Category | Type DB9 |
Manufacturer L-com | Number of Positions 9 |
Packaging Bag | Length 10.00' (3.05m) |
Part Status Active | Shielding Shielded |
1st Connector Receptacle, Female Sockets | Color Black, Individual (Round) |
2nd Connector Plug, Male Pins | Contact Finish Gold |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €77.43000 | €77.43 |
| 10 | €65.82000 | €658.20 |
| 25 | €61.70160 | €1,542.54 |
| 50 | €58.76000 | €2,938.00 |
| 100 | €55.95950 | €5,595.95 |
| Unit Price without VAT: | €77.43000 |
|---|---|
| Unit Price with VAT: | €95.23890 |






