


4084PA51H01800 | |
|---|---|
DigiKey Part Number | 903-1026-ND |
Manufacturer | |
Manufacturer Product Number | 4084PA51H01800 |
Description | RFI FOF GASKET PU ADH |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Laird Technologies EMI | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Fabric Over Foam | |
Shape | Square | |
Width | 0.500" (12.70mm) | |
Length | 18.000" (457.20mm) | |
Height | 0.500" (12.70mm) | |
Material | Polyurethane Foam, Nickel-Copper Taffeta (NI/CU) | |
Plating | - | |
Plating - Thickness | - | |
Attachment Method | Adhesive | |
Operating Temperature | - | |
Shelf Life Start | - | |
Shelf Life | 12 Months | |
Storage/Refrigeration Temperature | 73°F (23°C) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €12.78000 | €12.78 |
| 18 | €9.65667 | €173.82 |
| 27 | €9.38704 | €253.45 |
| 108 | €8.66676 | €936.01 |
| 252 | €8.34627 | €2,103.26 |
| 504 | €8.13522 | €4,100.15 |
| 1,008 | €7.96156 | €8,025.25 |
| Unit Price without VAT: | €12.78000 |
|---|---|
| Unit Price with VAT: | €15.71940 |


