


8863-0110-89 | |
|---|---|
DigiKey Part Number | 903-8863-0110-89-DS-ND |
Manufacturer | |
Manufacturer Product Number | 8863-0110-89 |
Description | RFI FOF GASKET PU FOOT |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Laird Technologies EMI | |
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | Fabric Over Foam | |
Shape | Round | |
Width | 0.070" (1.70mm) | |
Length | Enter Number of Feet in Order Quantity | |
Height | - | |
Material | Polyurethane Foam, Nylon | |
Plating | - | |
Plating - Thickness | - | |
Attachment Method | - | |
Operating Temperature | - | |
Shelf Life Start | - | |
Shelf Life | - | |
Storage/Refrigeration Temperature | - | |
Spool Size | 1210.00' (368.81m) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.56000 | €6.56 |
| 10 | €5.06600 | €50.66 |
| 25 | €4.69400 | €117.35 |
| 100 | €4.28500 | €428.50 |
| 250 | €4.09004 | €1,022.51 |
| 500 | €3.97254 | €1,986.27 |
| 1,000 | €3.87581 | €3,875.81 |
| Unit Price without VAT: | €6.56000 |
|---|---|
| Unit Price with VAT: | €8.06880 |






