
LTL-2620HR | |
|---|---|
DigiKey Part Number | 160-1906-5-ND |
Manufacturer | |
Manufacturer Product Number | LTL-2620HR |
Description | LED CBI 8.89X3.81MM QUAD RD VERT |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Bar - 4 Wide, DIP Red (x 4) Diffused 2V 100mA Rectangle with Flat Top 8.89mm x 3.81mm Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | LTL-2620HR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Color | Red (x 4) | |
Wavelength - Peak | 635nm | |
Configuration | Bar - 4 Wide, DIP | |
Current | 100mA | |
Millicandela Rating | 4.2mcd | |
Viewing Angle | - | |
Lens Type | Diffused | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 8.89mm x 3.81mm | |
Voltage Rating | 2V | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.52000 | €1.52 |
| 25 | €0.96280 | €24.07 |
| 100 | €0.82190 | €82.19 |
| 500 | €0.70614 | €353.07 |
| 1,000 | €0.66835 | €668.35 |
| 2,000 | €0.63633 | €1,272.66 |
| 5,000 | €0.60140 | €3,007.00 |
| 10,000 | €0.57967 | €5,796.70 |
| Unit Price without VAT: | €1.52000 |
|---|---|
| Unit Price with VAT: | €1.86960 |








