
LTPL-C0676WPGB | |
|---|---|
DigiKey Part Number | 160-LTPL-C0676WPGBTR-ND - Tape & Reel (TR) 160-LTPL-C0676WPGBCT-ND - Cut Tape (CT) 160-LTPL-C0676WPGBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTPL-C0676WPGB |
Description | LED COOL WHITE 5500K 0806 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | LED Lighting - White, Cool 5500K (5000K ~ 6000K) 3.3V 1A 120° 0806 (2016 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 5500K (5000K ~ 6000K) | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 260lm (220lm ~ 350lm) | |
Current - Test | 1A | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Lumens/Watt @ Current - Test | 79 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 350mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 0806 (2016 Metric) | |
Supplier Device Package | 0806 | |
Size / Dimension | 0.080" L x 0.065" W (2.04mm x 1.64mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Thermal Resistance of Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.91000 | €0.91 |
| 10 | €0.63600 | €6.36 |
| 100 | €0.47130 | €47.13 |
| 500 | €0.39784 | €198.92 |
| 1,000 | €0.37381 | €373.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.34294 | €1,028.82 |
| 6,000 | €0.32725 | €1,963.50 |
| 9,000 | €0.31922 | €2,872.98 |
| 15,000 | €0.31015 | €4,652.25 |
| 21,000 | €0.30476 | €6,399.96 |
| Unit Price without VAT: | €0.91000 |
|---|---|
| Unit Price with VAT: | €1.11930 |











