


LTST-C190AKT | |
|---|---|
DigiKey Part Number | 160-1180-2-ND - Tape & Reel (TR) 160-1180-1-ND - Cut Tape (CT) 160-1180-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C190AKT |
Description | LED ORANGE CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Orange 602nm LED Indication - Discrete 2.1V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C190AKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 10mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 610nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.10000 | €0.10 |
| 10 | €0.07000 | €0.70 |
| 100 | €0.04780 | €4.78 |
| 500 | €0.03770 | €18.85 |
| 1,000 | €0.03432 | €34.32 |
| 2,000 | €0.03142 | €62.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.02893 | €115.72 |
| 8,000 | €0.02681 | €214.48 |
| 12,000 | €0.02572 | €308.64 |
| 20,000 | €0.02449 | €489.80 |
| 28,000 | €0.02375 | €665.00 |
| 40,000 | €0.02303 | €921.20 |
| 100,000 | €0.02145 | €2,145.00 |
| 200,000 | €0.02046 | €4,092.00 |
| 400,000 | €0.01962 | €7,848.00 |
| Unit Price without VAT: | €0.10000 |
|---|---|
| Unit Price with VAT: | €0.12300 |









