


LTST-S326KGJSKT | |
|---|---|
DigiKey Part Number | 160-2034-2-ND - Tape & Reel (TR) 160-2034-1-ND - Cut Tape (CT) 160-2034-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-S326KGJSKT |
Description | LED GRN/YLW CLR CHIP SMD R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green, Yellow 571nm Green, 589nm Yellow LED Indication - Discrete 2V Green, 2V Yellow 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | LTST-S326KGJSKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 2V Green, 2V Yellow | |
Current - Test | 20mA Green, 20mA Yellow | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 591nm Yellow | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.00mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.25000 | €0.25 |
| 10 | €0.16900 | €1.69 |
| 100 | €0.11850 | €11.85 |
| 500 | €0.09574 | €47.87 |
| 1,000 | €0.08822 | €88.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.07850 | €235.50 |
| 6,000 | €0.07354 | €441.24 |
| 9,000 | €0.07099 | €638.91 |
| 15,000 | €0.06811 | €1,021.65 |
| 21,000 | €0.06640 | €1,394.40 |
| 30,000 | €0.06472 | €1,941.60 |
| 75,000 | €0.06103 | €4,577.25 |
| Unit Price without VAT: | €0.25000 |
|---|---|
| Unit Price with VAT: | €0.30750 |




