
0828060.ZXTHP | |
|---|---|
DigiKey Part Number | 18-0828060.ZXTHP-ND |
Manufacturer | |
Manufacturer Product Number | 0828060.ZXTHP |
Description | HIGH VOLTAGE CARTRIDGE FUSE |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1 kVDC Fuse Cartridge, Ceramic Through Hole |
Datasheet | Datasheet |
Category | Approval Agency cURus |
Manufacturer Littelfuse Inc. | Operating Temperature -55°C ~ 125°C |
Series | Breaking Capacity @ Rated Voltage 10kA |
Packaging Tray | Package / Case Radial Bend Cylinder |
Part Status Active | Size / Dimension 0.406" Dia x 1.575" L (10.30mm x 40.00mm) |
Mounting Type Through Hole | Melting I²t 4800.0 |
Fuse Type Cartridge, Ceramic | DC Cold Resistance 1.57 mOhms |
Voltage Rating - DC 1 kVDC | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €36.23000 | €36.23 |
| 5 | €30.06000 | €150.30 |
| 10 | €27.72800 | €277.28 |
| 50 | €22.95980 | €1,147.99 |
| 100 | €21.15150 | €2,115.15 |
| 300 | €20.40863 | €6,122.59 |
| Unit Price without VAT: | €36.23000 |
|---|---|
| Unit Price with VAT: | €44.56290 |








