



1812L125/6PR | |
|---|---|
DigiKey Part Number | F6621TR-ND - Tape & Reel (TR) F6621CT-ND - Cut Tape (CT) F6621DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1812L125/6PR |
Description | PTC RESET FUSE 6V 1.25A 1812 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 6V 1.25 A Ih Surface Mount 1812 (4532 Metric), Concave |
Datasheet | Datasheet |
Category | Time to Trip 400 ms |
Manufacturer Littelfuse Inc. | Resistance - Initial (Ri) (Min) 50 mOhms |
Series | Resistance - Post Trip (R1) (Max) 140 mOhms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Polymeric | Package / Case 1812 (4532 Metric), Concave |
Voltage - Max 6V | Size / Dimension 0.179" L x 0.128" W (4.55mm x 3.24mm) |
Current - Hold (Ih) (Max) 1.25 A | Thickness (Max) 0.030" (0.75mm) |
Current - Trip (It) 2.5 A | Approval Agency cURus, TUV |
Current - Max 100 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MINISMDC125F-2 | Littelfuse Inc. | 4,596 | MINISMDC125F-2CT-ND | €0.52000 | Direct |
| MINISMDC125F/16-2 | Littelfuse Inc. | 7,419 | MINISMDC125F16-2CT-ND | €0.57000 | Direct |
| NANOSMDC200F-2 | Littelfuse Inc. | 13,018 | NANOSMDC200F-2CT-ND | €0.66000 | Similar |
| MF-MSMF125-2 | Bourns Inc. | 683 | MF-MSMF125-2CT-ND | €0.60000 | Direct |
| MF-MSMF125/8X-2 | Bourns Inc. | 1,880 | 118-MF-MSMF125/8X-2CT-ND | €0.54000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.63000 | €0.63 |
| 5 | €0.52000 | €2.60 |
| 10 | €0.48000 | €4.80 |
| 50 | €0.39860 | €19.93 |
| 100 | €0.36780 | €36.78 |
| 250 | €0.33064 | €82.66 |
| 500 | €0.30496 | €152.48 |
| 1,000 | €0.28118 | €281.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.22213 | €444.26 |
| 4,000 | €0.20462 | €818.48 |
| 6,000 | €0.19951 | €1,197.06 |
| Unit Price without VAT: | €0.63000 |
|---|---|
| Unit Price with VAT: | €0.77490 |

