


AQ15C-01FTG | |
|---|---|
DigiKey Part Number | F10389TR-ND - Tape & Reel (TR) F10389CT-ND - Cut Tape (CT) F10389DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AQ15C-01FTG |
Description | TVS DIODE 15VWM 31VC SOD323 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 31V Clamp 12A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 15V (Max) | |
Voltage - Breakdown (Min) | - | |
Voltage - Clamping (Max) @ Ipp | 31V | |
Current - Peak Pulse (10/1000µs) | 12A (8/20µs) | |
Power - Peak Pulse | 450W | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 75pF @ 1MHz (Max) | |
Operating Temperature | -40°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.40000 | €0.40 |
| 10 | €0.27200 | €2.72 |
| 100 | €0.12930 | €12.93 |
| 500 | €0.12844 | €64.22 |
| 1,000 | €0.12673 | €126.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.10276 | €308.28 |
| 6,000 | €0.10127 | €607.62 |
| 9,000 | €0.10070 | €906.30 |
| 15,000 | €0.08991 | €1,348.65 |
| Unit Price without VAT: | €0.40000 |
|---|---|
| Unit Price with VAT: | €0.49200 |



