
AQ27COM-02HTG | |
|---|---|
DigiKey Part Number | 18-AQ27COM-02HTGTR-ND - Tape & Reel (TR) 18-AQ27COM-02HTGCT-ND - Cut Tape (CT) 18-AQ27COM-02HTGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AQ27COM-02HTG |
Description | TVS DIODE 27VWM 50VC SOT233 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 50V (Typ) Clamp 4A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 27V (Max) | |
Voltage - Breakdown (Min) | 28V | |
Voltage - Clamping (Max) @ Ipp | 50V (Typ) | |
Current - Peak Pulse (10/1000µs) | 4A (8/20µs) | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | CAN, Telecom | |
Capacitance @ Frequency | 12pF @ 1MHz | |
Operating Temperature | -40°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.57000 | €0.57 |
| 10 | €0.35300 | €3.53 |
| 100 | €0.22650 | €22.65 |
| 500 | €0.17166 | €85.83 |
| 1,000 | €0.15400 | €154.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.12866 | €385.98 |
| 6,000 | €0.11765 | €705.90 |
| 9,000 | €0.11173 | €1,005.57 |
| 15,000 | €0.10665 | €1,599.75 |
| Unit Price without VAT: | €0.57000 |
|---|---|
| Unit Price with VAT: | €0.70110 |







