
SMCJ220A | |
|---|---|
DigiKey Part Number | SMCJ220ALFTR-ND - Tape & Reel (TR) SMCJ220ALFCT-ND - Cut Tape (CT) SMCJ220ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ220A |
Description | TVS DIODE 220VWM 356VC DO214AB |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 356V Clamp 4.2A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMCJ220A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 220V | |
Voltage - Breakdown (Min) | 246V | |
Voltage - Clamping (Max) @ Ipp | 356V | |
Current - Peak Pulse (10/1000µs) | 4.2A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.06000 | €1.06 |
| 10 | €0.66700 | €6.67 |
| 100 | €0.43960 | €43.96 |
| 500 | €0.34184 | €170.92 |
| 1,000 | €0.31034 | €310.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.24331 | €729.93 |
| 6,000 | €0.23161 | €1,389.66 |
| Unit Price without VAT: | €1.06000 |
|---|---|
| Unit Price with VAT: | €1.30380 |


