
SMDJ9.0CA | |
|---|---|
DigiKey Part Number | 18-SMDJ9.0CATR-ND - Tape & Reel (TR) 18-SMDJ9.0CACT-ND - Cut Tape (CT) 18-SMDJ9.0CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMDJ9.0CA |
Description | TVS DIODE 9VWM 15.4VC DO214AB |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 15.4V Clamp 194.8A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMDJ9.0CA Models |
Category | Voltage - Clamping (Max) @ Ipp 15.4V |
Mfr | Current - Peak Pulse (10/1000µs) 194.8A |
Series | Power - Peak Pulse 3000W (3kW) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Line Protection No |
Part Status Active | Applications General Purpose |
Type Zener | Operating Temperature -65°C ~ 150°C (TJ) |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 9V | Package / Case DO-214AB, SMC |
Voltage - Breakdown (Min) 10V | Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.39000 | €1.39 |
| 10 | €0.87500 | €8.75 |
| 100 | €0.58260 | €58.26 |
| 500 | €0.45694 | €228.47 |
| 1,000 | €0.41650 | €416.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.30430 | €912.90 |
| 6,000 | €0.30235 | €1,814.10 |
| Unit Price without VAT: | €1.39000 |
|---|---|
| Unit Price with VAT: | €1.70970 |


