
OED-EL-1L2 | |
|---|---|
DigiKey Part Number | 67-1001-ND |
Manufacturer | |
Manufacturer Product Number | OED-EL-1L2 |
Description | EMITTER IR 940NM 100MA RADIAL |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.2V 100mA 60mW/sr @ 100mA 60° Radial |
Datasheet | Datasheet |
EDA/CAD Models | OED-EL-1L2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 60mW/sr @ 100mA | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Viewing Angle | 60° | |
Orientation | Top View | |
Operating Temperature | -25°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.34000 | €0.34 |
| 10 | €0.22900 | €2.29 |
| 100 | €0.16290 | €16.29 |
| 500 | €0.13292 | €66.46 |
| 1,000 | €0.12301 | €123.01 |
| 2,000 | €0.11459 | €229.18 |
| 5,000 | €0.10536 | €526.80 |
| 10,000 | €0.09959 | €995.90 |
| 25,000 | €0.09329 | €2,332.25 |
| Unit Price without VAT: | €0.34000 |
|---|---|
| Unit Price with VAT: | €0.41820 |










