
L2C5-40901203E0900 | |
|---|---|
DigiKey Part Number | 1416-1847-5-ND |
Manufacturer | |
Manufacturer Product Number | L2C5-40901203E0900 |
Description | LED COB LUXEON WHT RECT 4000K |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) LUXEON CoB Core Range Gen 3 White, Neutral Rectangle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumileds | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | White, Neutral | |
CCT (K) | 4000K 3-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Rectangle | |
Luminous Flux @ Current/Temperature | 1301lm (Typ) | |
Current - Test | 300mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 34.5V | |
Lumens/Watt @ Current - Test | 126 lm/W | |
Current - Max | 600mA | |
CRI (Color Rendering Index) | 90 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 16.00mm L x 19.00mm W | |
Height | 1.50mm | |
Light Emitting Surface (LES) | 9.00mm Dia | |
Lens Type | Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.21000 | €11.21 |
| 10 | €8.71000 | €87.10 |
| 100 | €7.25490 | €725.49 |
| 500 | €6.62262 | €3,311.31 |
| 1,000 | €6.41758 | €6,417.58 |
| Unit Price without VAT: | €11.21000 |
|---|---|
| Unit Price with VAT: | €13.78830 |






