
LXM3-PD01 | |
|---|---|
DigiKey Part Number | 1416-1701-2-ND - Tape & Reel (TR) 1416-1701-1-ND - Cut Tape (CT) 1416-1701-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXM3-PD01 |
Description | LED LUXEON REBEL RED 655NM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON Rebel Color Red 655nm (Typ) 1812 (4532 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 655nm (Typ) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 700mA | |
Luminous Flux @ Current/Temperature | 305mW (260mW ~ 350mW) | |
Temperature - Test | 25°C | |
Viewing Angle | 125° | |
Mounting Type | Surface Mount | |
Package / Case | 1812 (4532 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.177" L x 0.120" W (4.49mm x 3.05mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Thermal Resistance of Package | 8°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.67000 | €3.67 |
| 10 | €2.71500 | €27.15 |
| 100 | €2.14720 | €214.72 |
| 500 | €1.89882 | €949.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €1.81803 | €1,818.03 |
| 2,000 | €1.74966 | €3,499.32 |
| 3,000 | €1.71466 | €5,143.98 |
| 5,000 | €1.67521 | €8,376.05 |
| Unit Price without VAT: | €3.67000 |
|---|---|
| Unit Price with VAT: | €4.51410 |
















