Parametric Equivalent

LXML-PB01-0040 | |
|---|---|
DigiKey Part Number | 1416-LXML-PB01-0040TR-ND - Tape & Reel (TR) 1416-LXML-PB01-0040CT-ND - Cut Tape (CT) 1416-LXML-PB01-0040DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXML-PB01-0040 |
Description | LED LUXEON REBEL BLUE 470NM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON Rebel Color Blue 470nm (Typ) 1812 (4532 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 41lm (Typ) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 125° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1812 (4532 Metric) |
Color | Supplier Device Package SMD |
Wavelength 470nm (Typ) | Size / Dimension 0.177" L x 0.120" W (4.49mm x 3.05mm) |
Current - Test 350mA | Height - Seated (Max) 0.083" (2.10mm) |
Voltage - Forward (Vf) (Typ) 2.95V | Thermal Resistance of Package 10°C/W |
Lumens/Watt @ Current - Test 40 lm/W | Base Product Number |
Current - Max 1A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LXML-PB01-0030 | Lumileds | 1,114 | 1416-1028-1-ND | €5.24000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.40000 | €5.40 |
| 10 | €4.05400 | €40.54 |
| 100 | €3.26400 | €326.40 |
| 500 | €2.91904 | €1,459.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €2.72521 | €2,725.21 |
| 2,000 | €2.63322 | €5,266.44 |
| 3,000 | €2.58615 | €7,758.45 |
| Unit Price without VAT: | €5.40000 |
|---|---|
| Unit Price with VAT: | €6.64200 |














