
LXZ2-4090-3 | |
|---|---|
DigiKey Part Number | 1416-1328-2-ND - Tape & Reel (TR) 1416-1328-1-ND - Cut Tape (CT) 1416-1328-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXZ2-4090-3 |
Description | LED LUXEON NEUT WHT 4000K SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting LUXEON Z ES White, Neutral 4000K 3-Step MacAdam Ellipse 2.8V 700mA 120° 0806 (2016 Metric) |
Datasheet | Datasheet |
Category | CRI (Color Rendering Index) 90 |
Mfr | Current - Max 1.2A |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0806 (2016 Metric) |
Color | Supplier Device Package SMD |
CCT (K) 4000K 3-Step MacAdam Ellipse | Size / Dimension 0.080" L x 0.065" W (2.04mm x 1.64mm) |
Flux @ 85°C, Current - Test 180lm (Typ) | Height - Seated (Max) 0.031" (0.78mm) |
Current - Test 700mA | Thermal Resistance of Package 3°C/W |
Voltage - Forward (Vf) (Typ) 2.8V | Base Product Number |
Lumens/Watt @ Current - Test 92 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.69000 | €2.69 |
| 10 | €1.96400 | €19.64 |
| 100 | €1.52940 | €152.94 |
| 500 | €1.33860 | €669.30 |
| 1,000 | €1.27647 | €1,276.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €1.18823 | €2,376.46 |
| 4,000 | €1.14502 | €4,580.08 |
| 6,000 | €1.12291 | €6,737.46 |
| Unit Price without VAT: | €2.69000 |
|---|---|
| Unit Price with VAT: | €3.30870 |



