



MMBD4148SE-TP | |
|---|---|
DigiKey Part Number | MMBD4148SE-TPMSTR-ND - Tape & Reel (TR) MMBD4148SE-TPMSCT-ND - Cut Tape (CT) MMBD4148SE-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD4148SE-TP |
Description | DIODE ARRAY GP 75V 200MA SOT23 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 75 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MCC (Micro Commercial Components) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 75 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.04700 | €0.47 |
| 100 | €0.04490 | €4.49 |
| 500 | €0.03246 | €16.23 |
| 1,000 | €0.02841 | €28.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.01657 | €49.71 |
| 6,000 | €0.01641 | €98.46 |
| 9,000 | €0.01602 | €144.18 |
| 15,000 | €0.01411 | €211.65 |
| 21,000 | €0.01293 | €271.53 |
| 30,000 | €0.01194 | €358.20 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.11070 |







