



G4010H24B-RSR | |
|---|---|
DigiKey Part Number | 1570-1079-ND |
Manufacturer | |
Manufacturer Product Number | G4010H24B-RSR |
Description | FAN AXIAL 40X10.3MM 24VDC WIRE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 24VDC Square - 40mm L x 40mm H Ball 9.0 CFM (0.252m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 40mm L x 40mm H | |
Width | 10.30mm | |
Air Flow | 9.0 CFM (0.252m³/min) | |
Static Pressure | 0.250 in H2O (62.3 Pa) | |
Bearing Type | Ball | |
Fan Type | ||
Features | Thermal Overload Protector (TOP) | |
Noise | 35.0dB(A) | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | - | |
Approval Agency | CE, cUL, TUV, UL | |
Weight | 0.026 lb (11.79 g) | |
Current Rating (Amps) | 0.160A | |
Voltage Range | - | |
Material - Frame | Polybutylene Terephthalate (PBT) | |
Material - Blade | Polybutylene Terephthalate (PBT) | |
Lifetime @ Temp. | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €9.65000 | €9.65 |
| 10 | €7.96400 | €79.64 |
| 25 | €7.31520 | €182.88 |
| 50 | €6.84420 | €342.21 |
| 100 | €6.39480 | €639.48 |
| 300 | €5.88397 | €1,765.19 |
| Unit Price without VAT: | €9.65000 |
|---|---|
| Unit Price with VAT: | €11.86950 |













