
MR1225H24B-FSR | |
|---|---|
DigiKey Part Number | 1570-1343-ND |
Manufacturer | |
Manufacturer Product Number | MR1225H24B-FSR |
Description | FAN AXIAL 120X25MM 24VDC WIRE |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 24VDC Square - 120mm L x 120mm H Ball 136.0 CFM (3.81m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 120mm L x 120mm H | |
Width | 25.00mm | |
Air Flow | 136.0 CFM (3.81m³/min) | |
Static Pressure | 0.480 in H2O (119.6 Pa) | |
Bearing Type | Ball | |
Fan Type | ||
Features | Auto Restart | |
Noise | 53.8dB(A) | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | - | |
Approval Agency | CE, cUL, TUV, UL | |
Weight | 0.275 lb (124.74 g) | |
Current Rating (Amps) | 0.410A | |
Voltage Range | - | |
Material - Frame | Plastic | |
Material - Blade | Plastic | |
Lifetime @ Temp. | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €14.74000 | €14.74 |
| 10 | €12.11800 | €121.18 |
| 25 | €11.11760 | €277.94 |
| 60 | €10.21133 | €612.68 |
| 120 | €9.53600 | €1,144.32 |
| 300 | €9.17680 | €2,753.04 |
| Unit Price without VAT: | €14.74000 |
|---|---|
| Unit Price with VAT: | €18.13020 |












