
4870-18G | |
|---|---|
DigiKey Part Number | 473-1109-ND |
Manufacturer | |
Manufacturer Product Number | 4870-18G |
Description | SOLDER NO-CLEAN 60/40 POCKET PK |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Leaded No-Clean Wire Solder Sn60Pb40 (60/40) 20 AWG, 21 SWG Tube, 0.63 oz (18g) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MG Chemicals | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Wire Solder | |
Composition | Sn60Pb40 (60/40) | |
Diameter | 0.032" (0.81mm) | |
Melting Point | 361 ~ 376°F (183 ~ 191°C) | |
Flux Type | No-Clean | |
Wire Gauge | 20 AWG, 21 SWG | |
Process | Leaded | |
Form | Tube, 0.63 oz (18g) | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | 50°F ~ 86°F (10°C ~ 30°C) | |
Digi-Key Storage | - | |
Shipping Info | - | |
Weight | 0.04 lb (18.14 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.73000 | €7.73 |
| 5 | €6.66000 | €33.30 |
| 10 | €6.24600 | €62.46 |
| 25 | €5.73920 | €143.48 |
| 50 | €5.38320 | €269.16 |
| 100 | €5.04900 | €504.90 |
| 500 | €4.34892 | €2,174.46 |
| 1,000 | €4.07714 | €4,077.14 |
| Unit Price without VAT: | €7.73000 |
|---|---|
| Unit Price with VAT: | €9.50790 |






