
MC41605B6W-SPTLY-V2 | |
|---|---|
DigiKey Part Number | 3086-MC41605B6W-SPTLY-V2-ND |
Manufacturer | |
Manufacturer Product Number | MC41605B6W-SPTLY-V2 |
Description | 4x16 character chip-on-board LCD |
Customer Reference | |
Detailed Description | Character Display Module Transflective 5 x 8 Dots STN - Super-Twisted Nematic LED - Yellow/Green Parallel 72.00mm x 48.00mm x 13.60mm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Midas Displays | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Number of Characters | 64.0 | |
Display Format | 16 x 4 | |
Character Format | 5 x 8 Dots | |
Display Type | STN - Super-Twisted Nematic | |
Display Mode | Transflective | |
Character Size | 4.76mm H x 2.96mm W | |
Outline L x W x H | 72.00mm x 48.00mm x 13.60mm | |
Viewing Area | 61.80mm L x 25.20mm W | |
Backlight | LED - Yellow/Green | |
Voltage - Supply | 4.7V ~ 5.5V | |
Dot Size | 0.56mm W x 0.56mm H | |
Interface | Parallel | |
Controller Type | ST7066U | |
Operating Temperature | -20°C ~ 70°C | |
Text Color | Black | |
Background Color | Yellow/Green |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €14.22000 | €14.22 |
| 10 | €13.12400 | €131.24 |
| 30 | €12.18600 | €365.58 |
| 50 | €11.36860 | €568.43 |
| 100 | €10.33580 | €1,033.58 |
| 200 | €10.00880 | €2,001.76 |
| 300 | €9.90550 | €2,971.65 |
| 500 | €9.57848 | €4,789.24 |
| 1,000 | €8.87279 | €8,872.79 |
| Unit Price without VAT: | €14.22000 |
|---|---|
| Unit Price with VAT: | €17.49060 |



