
MDT0500D5ISC-RGB | |
|---|---|
DigiKey Part Number | 3086-MDT0500D5ISC-RGB-ND |
Manufacturer | |
Manufacturer Product Number | MDT0500D5ISC-RGB |
Description | DISPLAY, 5.0" IPS TFT, 800x480 r |
Customer Reference | |
Detailed Description | Capacitive Graphic LCD Display Module Transmissive Red, Green, Blue (RGB) TFT - Color RGB 5" (127.00mm) 800 x 480 (WVGA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Midas Displays | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Display Type | TFT - Color | |
Display Mode | Transmissive | |
Touchscreen | Capacitive | |
Diagonal Screen Size | 5" (127.00mm) | |
Viewing Area | 109.00mm W x 65.80mm H | |
Backlight | LED - White | |
Dot Pixels | 800 x 480 (WVGA) | |
Interface | RGB | |
Controller Type | GT911, ST7262 | |
Graphics Color | Red, Green, Blue (RGB) | |
Background Color | Black | |
Dot Size | - | |
Dot Pitch | 0.14mm W x 0.14mm H |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €63.13000 | €63.13 |
| 10 | €58.27100 | €582.71 |
| 30 | €54.10967 | €1,623.29 |
| 50 | €50.49600 | €2,524.80 |
| 100 | €34.87710 | €3,487.71 |
| 200 | €34.35475 | €6,870.95 |
| 300 | €34.34620 | €10,303.86 |
| 500 | €33.81528 | €16,907.64 |
| 1,000 | €28.42060 | €28,420.60 |
| Unit Price without VAT: | €63.13000 |
|---|---|
| Unit Price with VAT: | €77.64990 |



