
0860-0-15-20-82-14-11-0 | |
|---|---|
DigiKey Part Number | 54-0860-0-15-20-82-14-11-0-ND |
Manufacturer | |
Manufacturer Product Number | 0860-0-15-20-82-14-11-0 |
Description | SPRING-LOADED HIGH CURRENT PIN W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole | |
Maximum Working Height | 0.393" (9.98mm) | |
Recommended Working Height | 0.348" (8.84mm) | |
Minimum Working Height | 0.303" (7.70mm) | |
Pad Layout Dimension | Circular - 0.093" (2.36mm) (TH) | |
Operating Force - Initial | 25gf | |
Operating Force - Mid Compression | 120gf | |
Plunger Size | 0.050" (1.27mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 7.3A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.68000 | €1.68 |
| 10 | €1.42900 | €14.29 |
| 25 | €1.33920 | €33.48 |
| 50 | €1.27500 | €63.75 |
| 100 | €1.21400 | €121.40 |
| 250 | €1.13796 | €284.49 |
| 500 | €1.08360 | €541.80 |
| 1,000 | €1.03188 | €1,031.88 |
| 3,000 | €0.95496 | €2,864.88 |
| Unit Price without VAT: | €1.68000 |
|---|---|
| Unit Price with VAT: | €2.06640 |










