
0868-0-15-20-82-14-11-0 | |
|---|---|
DigiKey Part Number | ED10461-ND |
Manufacturer | |
Manufacturer Product Number | 0868-0-15-20-82-14-11-0 |
Description | CONTACT SPRING LOADED SLDR CUP |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole, Solder Cup |
Datasheet | Datasheet |
Category | Operating Force - Initial 25gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 120gf |
Series | Plunger Size 0.050" (1.27mm) Dia |
Packaging Bulk | Features 16 AWG |
Part Status Active | Mating Cycles 1000000 |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Material Brass Alloy |
Mounting Type Through Hole, Solder Cup | Contact Finish Gold |
Maximum Working Height 0.362" (9.19mm) | Contact Finish Thickness 20.0µin (0.51µm) |
Recommended Working Height 0.317" (8.05mm) | Current Rating (Amps) 9.6A |
Minimum Working Height 0.272" (6.90mm) | Operating Temperature -55°C ~ 125°C |
Pad Layout Dimension Circular - 0.125" (3.18mm) (TH) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.44000 | €2.44 |
| 10 | €2.07500 | €20.75 |
| 25 | €1.94560 | €48.64 |
| 50 | €1.85240 | €92.62 |
| 100 | €1.76400 | €176.40 |
| 250 | €1.65348 | €413.37 |
| 500 | €1.57454 | €787.27 |
| 1,000 | €1.49942 | €1,499.42 |
| 2,500 | €1.47808 | €3,695.20 |
| Unit Price without VAT: | €2.44000 |
|---|---|
| Unit Price with VAT: | €3.00120 |










