
0908-3-15-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | ED90417-ND |
Manufacturer | |
Manufacturer Product Number | 0908-3-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole | |
Maximum Working Height | 0.315" (8.00mm) | |
Recommended Working Height | 0.287" (7.30mm) | |
Minimum Working Height | 0.260" (6.60mm) | |
Pad Layout Dimension | Circular - 0.072" (1.83mm) (TH) | |
Operating Force - Initial | 10gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.87000 | €0.87 |
| 10 | €0.74000 | €7.40 |
| 25 | €0.69400 | €17.35 |
| 50 | €0.66060 | €33.03 |
| 100 | €0.62910 | €62.91 |
| 250 | €0.58960 | €147.40 |
| 500 | €0.56146 | €280.73 |
| 1,000 | €0.53465 | €534.65 |
| 2,500 | €0.50118 | €1,252.95 |
| Unit Price without VAT: | €0.87000 |
|---|---|
| Unit Price with VAT: | €1.07010 |











