
0910-8-57-20-76-14-11-0 | |
|---|---|
DigiKey Part Number | ED1422TR-ND - Tape & Reel (TR) ED1422CT-ND - Cut Tape (CT) ED1422DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0910-8-57-20-76-14-11-0 |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
Category | Operating Force - Initial 15gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 60gf |
Series | Plunger Size 0.042" (1.07mm) Dia |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Surface Mount | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.155" (3.94mm) | Current Rating (Amps) 5.2A |
Recommended Working Height 0.135" (3.44mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.116" (2.94mm) | Base Product Number |
Pad Layout Dimension Circular - 0.072" (1.83mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.73000 | €1.73 |
| 10 | €1.46400 | €14.64 |
| 25 | €1.37240 | €34.31 |
| 50 | €1.30660 | €65.33 |
| 100 | €1.24420 | €124.42 |
| 250 | €1.16628 | €291.57 |
| 500 | €1.11056 | €555.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,800 | €1.01462 | €1,826.32 |
| 3,600 | €0.96623 | €3,478.43 |
| 5,400 | €0.93901 | €5,070.65 |
| 9,000 | €0.90581 | €8,152.29 |
| Unit Price without VAT: | €1.73000 |
|---|---|
| Unit Price with VAT: | €2.12790 |


