



110-47-316-41-001000 | |
|---|---|
DigiKey Part Number | ED11085-ND |
Manufacturer | |
Manufacturer Product Number | 110-47-316-41-001000 |
Description | CONN IC DIP SOCKET 16POS GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 16 (2 x 8) Pos DIP, 0.3" (7.62mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 110-47-316-41-001000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.3" (7.62mm) Row Spacing | |
Number of Positions or Pins (Grid) | 16 (2 x 8) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.125" (3.18mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.31000 | €1.31 |
| 10 | €1.11300 | €11.13 |
| 25 | €1.04280 | €26.07 |
| 50 | €0.99280 | €49.64 |
| 100 | €0.94540 | €94.54 |
| 250 | €0.88608 | €221.52 |
| 500 | €0.84378 | €421.89 |
| 1,000 | €0.80350 | €803.50 |
| 2,500 | €0.75321 | €1,883.03 |
| Unit Price without VAT: | €1.31000 |
|---|---|
| Unit Price with VAT: | €1.61130 |








