
873-10-002-10-012000 | |
|---|---|
DigiKey Part Number | 54-873-10-002-10-012000-ND |
Manufacturer | |
Manufacturer Product Number | 873-10-002-10-012000 |
Description | 100" PITCH, SINGLE ROW, THROUGH- |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 2 Position Spring Mating Target Connector Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Mating Target | |
Number of Contacts | 2 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Through Hole | |
Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €9.01000 | €9.01 |
| 18 | €7.34778 | €132.26 |
| 36 | €6.99694 | €251.89 |
| 54 | €6.79944 | €367.17 |
| 108 | €6.47509 | €699.31 |
| 252 | €6.09948 | €1,537.07 |
| 504 | €5.80857 | €2,927.52 |
| 1,008 | €5.53167 | €5,575.92 |
| Unit Price without VAT: | €9.01000 |
|---|---|
| Unit Price with VAT: | €11.08230 |


