
LFCG-490+ | |
|---|---|
DigiKey Part Number | 3157-LFCG-490+TR-ND - Tape & Reel (TR) 3157-LFCG-490+CT-ND - Cut Tape (CT) 3157-LFCG-490+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LFCG-490+ |
Description | CER FILTER 590MHZ LOW PASS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 590MHz Frequency Low Pass RF Filter (Radio Frequency) Bandwidth 2dB 0805 (2012 Metric), 8 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | LFCG-490+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mini-Circuits | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.76000 | €11.76 |
| 20 | €5.73400 | €114.68 |
| 50 | €5.49740 | €274.87 |
| 100 | €5.13780 | €513.78 |
| 200 | €4.66510 | €933.02 |
| 500 | €4.19244 | €2,096.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €3.50398 | €3,503.98 |
| 2,000 | €3.11351 | €6,227.02 |
| Unit Price without VAT: | €11.76000 |
|---|---|
| Unit Price with VAT: | €14.46480 |









