
0150200031 | |
|---|---|
DigiKey Part Number | 900-0150200031-ND |
Manufacturer | |
Manufacturer Product Number | 0150200031 |
Description | PREMO-FLEX 0.50 (AU) LGT 51 TYPE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Position FFC, FPC Cable 0.020" (0.50mm) 2.000" (50.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150200031 Models |
Category | Number of Conductors 4 |
Manufacturer Molex | Pitch 0.020" (0.50mm) |
Series | Length 2.000" (50.80mm) |
Packaging Box | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on Both Sides, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0151200031 | Molex | 1,101 | 900-0151200031-ND | €2.32000 | Parametric Equivalent |
| 0151660031 | Molex | 787 | 900-0151660031-ND | €1.77000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.01000 | €2.01 |
| 10 | €1.71000 | €17.10 |
| 25 | €1.60280 | €40.07 |
| 50 | €1.52640 | €76.32 |
| 100 | €1.45340 | €145.34 |
| 250 | €1.36240 | €340.60 |
| 500 | €1.29736 | €648.68 |
| 2,000 | €1.17651 | €2,353.02 |
| 4,000 | €1.12040 | €4,481.60 |
| Unit Price without VAT: | €2.01000 |
|---|---|
| Unit Price with VAT: | €2.47230 |








