




0430450215 | |
|---|---|
DigiKey Part Number | WM14300TR-ND - Tape & Reel (TR) WM14300CT-ND - Cut Tape (CT) WM14300DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0430450215 |
Description | CONN HEADER SMD 2POS |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 2 position |
Datasheet | Datasheet |
EDA/CAD Models | 0430450215 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | - | |
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 60.0µin (1.52µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Board Lock | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 600V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial, Medical, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.83000 | €1.83 |
| 10 | €1.55600 | €15.56 |
| 25 | €1.45840 | €36.46 |
| 50 | €1.38860 | €69.43 |
| 100 | €1.32220 | €132.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | €1.23600 | €247.20 |
| 400 | €1.17698 | €470.79 |
| 600 | €1.14377 | €686.26 |
| 1,000 | €1.10328 | €1,103.28 |
| 1,400 | €1.07741 | €1,508.37 |
| 2,000 | €1.05065 | €2,101.30 |
| 5,000 | €0.98493 | €4,924.65 |
| Unit Price without VAT: | €1.83000 |
|---|---|
| Unit Price with VAT: | €2.25090 |











