




0436500312 | |
|---|---|
DigiKey Part Number | WM1891TR-ND - Tape & Reel (TR) WM1891CT-ND - Cut Tape (CT) WM1891DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0436500312 |
Description | CONN HEADER SMD R/A 3POS 3MM |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 3 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0436500312 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.172" (4.37mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 60.0µin (1.52µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose, Medical, Military, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.87000 | €1.87 |
| 10 | €1.58400 | €15.84 |
| 100 | €1.34590 | €134.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 320 | €1.23981 | €396.74 |
| 640 | €1.18063 | €755.60 |
| 960 | €1.14733 | €1,101.44 |
| 1,600 | €1.10673 | €1,770.77 |
| 2,240 | €1.08078 | €2,420.95 |
| 3,200 | €1.05395 | €3,372.64 |
| 8,000 | €0.98804 | €7,904.32 |
| Unit Price without VAT: | €1.87000 |
|---|---|
| Unit Price with VAT: | €2.30010 |













