

0532611271 | |
|---|---|
DigiKey Part Number | WM7630TR-ND - Tape & Reel (TR) WM7630CT-ND - Cut Tape (CT) WM7630DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0532611271 |
Description | CONN HEADER SMD R/A 12POS 1.25MM |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 12 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0532611271 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.134" (3.40mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA46), Nylon 4/6 | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial, Medical | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.01000 | €1.01 |
| 10 | €0.86000 | €8.60 |
| 100 | €0.73120 | €73.12 |
| 500 | €0.65264 | €326.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.54325 | €543.25 |
| 2,000 | €0.51732 | €1,034.64 |
| 3,000 | €0.50273 | €1,508.19 |
| 5,000 | €0.48494 | €2,424.70 |
| 7,000 | €0.47358 | €3,315.06 |
| 10,000 | €0.46182 | €4,618.20 |
| Unit Price without VAT: | €1.01000 |
|---|---|
| Unit Price with VAT: | €1.24230 |










