
0545480672 | |
|---|---|
DigiKey Part Number | 900-0545480672TR-ND - Tape & Reel (TR) 900-0545480672CT-ND - Cut Tape (CT) 900-0545480672DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0545480672 |
Description | CONN FFC BOTTOM 6POS 0.5MM R/A |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 6 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0545480672 Models |
Category | Locking Feature Slide Lock |
Manufacturer Molex | Cable End Type Straight, Tapered |
Series | Contact Material Phosphor Bronze |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Gold |
Part Status Active | Housing Material Liquid Crystal Polymer (LCP) |
Flat Flex Type FFC, FPC | Actuator Material Polyphenylene Sulfide (PPS) |
Mounting Type Surface Mount, Right Angle | Features Solder Retention, Zero Insertion Force (ZIF) |
Connector/Contact Type Contacts, Bottom | Voltage Rating 50V |
Number of Positions 6 | Operating Temperature -20°C ~ 85°C |
Pitch 0.020" (0.50mm) | Material Flammability Rating UL94 V-0 |
Termination Solder | Current Rating (Amps) 0.5A |
FFC, FCB Thickness 0.30mm | Mating Cycles 20 |
Height Above Board 0.047" (1.20mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.96000 | €1.96 |
| 10 | €1.66700 | €16.67 |
| 25 | €1.56160 | €39.04 |
| 50 | €1.48720 | €74.36 |
| 100 | €1.41600 | €141.60 |
| 250 | €1.32732 | €331.83 |
| 500 | €1.26398 | €631.99 |
| 1,000 | €1.22649 | €1,226.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €2.39936 | €7,198.08 |
| 6,000 | €2.28496 | €13,709.76 |
| Unit Price without VAT: | €1.96000 |
|---|---|
| Unit Price with VAT: | €2.41080 |









