



0764103107 | |
|---|---|
DigiKey Part Number | WM14699-ND |
Manufacturer | |
Manufacturer Product Number | 0764103107 |
Description | CONN HDR IMPACT 90POS EDGE MNT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 90 Connector Header, Male Pins Board Edge, Through Hole, Right Angle Black Impact, Guide Left |
Datasheet | Datasheet |
EDA/CAD Models | 0764103107 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Usage | - | |
Connector Type | Header, Male Pins | |
Connector Style | Impact, Guide Left | |
Number of Positions | 90 | |
Number of Positions Loaded | All | |
Pitch | 0.053" (1.35mm) | |
Number of Rows | 9 | |
Number of Columns | 10 | |
Mounting Type | Board Edge, Through Hole, Right Angle | |
Termination | Press-Fit | |
Contact Layout, Typical | 30 Differential Pairs | |
Features | Board Guide | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Color | Black | |
Current Rating (Amps) | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -55°C ~ 85°C | |
Voltage Rating | 30V | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €21.23000 | €21.23 |
| 10 | €18.04100 | €180.41 |
| 25 | €16.91160 | €422.79 |
| 50 | €16.10460 | €805.23 |
| 180 | €14.71389 | €2,648.50 |
| 360 | €14.01250 | €5,044.50 |
| 540 | €13.61793 | €7,353.68 |
| Unit Price without VAT: | €21.23000 |
|---|---|
| Unit Price with VAT: | €26.11290 |









