



1461530300 | |
|---|---|
DigiKey Part Number | WM11935-ND |
Manufacturer | |
Manufacturer Product Number | 1461530300 |
Description | RF ANT 2.4/5GHZ FLAT PATCH 300MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA WLAN, Zigbee™ Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 1461530300 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | 802.15.4, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.4GHz, 5GHz | |
Frequency Range | 2.4GHz ~ 2.483GHz, 5.15GHz ~ 5.85GHz | |
Antenna Type | Flat Patch | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | -10dB | |
Gain | 2.2dBi, 3.3dBi | |
Power - Max | 2 W | |
Features | Cable - 300mm | |
Termination | U.FL (UMCC), I-PEX MHF1 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.004" (0.10mm) | |
Applications | WLAN, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.89000 | €2.89 |
| 10 | €2.17700 | €21.77 |
| 25 | €1.99640 | €49.91 |
| 100 | €1.79870 | €179.87 |
| 250 | €1.70444 | €426.11 |
| 500 | €1.64758 | €823.79 |
| 1,600 | €1.57385 | €2,518.16 |
| 3,200 | €1.54010 | €4,928.32 |
| Unit Price without VAT: | €2.89000 |
|---|---|
| Unit Price with VAT: | €3.55470 |










