




2005280060 | |
|---|---|
DigiKey Part Number | WM24188TR-ND - Tape & Reel (TR) WM24188CT-ND - Cut Tape (CT) WM24188DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2005280060 |
Description | CONN FFC FPC BOTTOM 6POS 1MM R/A |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 6 Position FFC, FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 2005280060 Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Molex | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP), Glass Filled |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Polyamide (PA), Nylon, Glass Filled |
Part Status Active | Features Solder Retention, Zero Insertion Force (ZIF) |
Flat Flex Type FFC, FPC | Voltage Rating 125V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -40°C ~ 105°C |
Connector/Contact Type Contacts, Bottom | Material Flammability Rating UL94 V-0 |
Number of Positions 6 | Current Rating (Amps) 1A |
Pitch 0.039" (1.00mm) | Contact Finish Thickness 1.97µin (0.050µm) |
Termination Solder | Housing Color Beige |
FFC, FCB Thickness 0.30mm | Actuator Color Black |
Height Above Board 0.075" (1.90mm) | Mating Cycles 20 |
Locking Feature Flip Lock | Base Product Number |
Cable End Type Straight, Tabbed |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.95677 | €2,870.31 |
| 6,000 | €0.91113 | €5,466.78 |
| 9,000 | €0.88545 | €7,969.05 |
| 15,000 | €0.85414 | €12,812.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.91000 | €0.91 |
| 10 | €0.77200 | €7.72 |
| 25 | €0.72360 | €18.09 |
| 50 | €0.68900 | €34.45 |
| 100 | €0.65600 | €65.60 |
| 250 | €0.61480 | €153.70 |
| 500 | €0.58544 | €292.72 |
| 1,000 | €0.55748 | €557.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.88000 | €0.88 |
| 10 | €0.74800 | €7.48 |
| 25 | €0.70080 | €17.52 |
| 50 | €0.66760 | €33.38 |
| 100 | €0.63560 | €63.56 |
| 250 | €0.59576 | €148.94 |
| 500 | €0.56730 | €283.65 |
| 1,000 | €0.54020 | €540.20 |
| Unit Price without VAT: | €0.88000 |
|---|---|
| Unit Price with VAT: | €1.08240 |


















