
2011970261 | |
|---|---|
DigiKey Part Number | 900-2011970261TR-ND - Tape & Reel (TR) 900-2011970261CT-ND - Cut Tape (CT) 900-2011970261DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2011970261 |
Description | SPOT-ON 2.0 DR 201197 EMBSTP PKG |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 26 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2011970261 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.354" (9.00mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 250V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.69000 | €1.69 |
| 10 | €1.43000 | €14.30 |
| 100 | €1.21520 | €121.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 380 | €1.10589 | €420.24 |
| 760 | €1.05311 | €800.36 |
| 1,140 | €1.02341 | €1,166.69 |
| 1,900 | €0.98721 | €1,875.70 |
| 2,660 | €0.96406 | €2,564.40 |
| 3,800 | €0.94012 | €3,572.46 |
| 9,500 | €0.88133 | €8,372.64 |
| Unit Price without VAT: | €1.69000 |
|---|---|
| Unit Price with VAT: | €2.07870 |


