



2451320210 | |
|---|---|
DigiKey Part Number | WM15764-ND |
Manufacturer | |
Manufacturer Product Number | 2451320210 |
Description | MICROFIT 2 CIRCUIT BLACK 1M OVER |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2 Position Cable Assembly Rectangular Socket to Socket 3.28' (1.00m) |
Datasheet | Datasheet |
EDA/CAD Models | 2451320210 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 2 | |
Number of Rows | 2 | |
Pitch - Connector | 0.118" (3.00mm) | |
Pitch - Cable | - | |
Length | 3.28' (1.00m) | |
Features | Latch Lock | |
Color | Black, Individual (Round) | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 40.0µin (1.02µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.33000 | €6.33 |
| 10 | €5.37800 | €53.78 |
| 25 | €5.04120 | €126.03 |
| 50 | €4.80060 | €240.03 |
| 100 | €4.57140 | €457.14 |
| 250 | €4.28528 | €1,071.32 |
| 500 | €4.08088 | €2,040.44 |
| 1,000 | €3.88629 | €3,886.29 |
| Unit Price without VAT: | €6.33000 |
|---|---|
| Unit Price with VAT: | €7.78590 |












