



5022443330 | |
|---|---|
DigiKey Part Number | WM14451TR-ND - Tape & Reel (TR) WM14451CT-ND - Cut Tape (CT) WM14451DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5022443330 |
Description | CONN FFC BOTTOM 33POS 0.5MM R/A |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 33 Position FFC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5022443330 Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Molex | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP), Glass Filled |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Polyamide (PA), Nylon, Glass Filled |
Part Status Active | Features Solder Retention, Zero Insertion Force (ZIF) |
Flat Flex Type FFC | Voltage Rating 50V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -25°C ~ 85°C |
Connector/Contact Type Contacts, Bottom | Material Flammability Rating UL94 V-0 |
Number of Positions 33 | Current Rating (Amps) 0.4A |
Pitch 0.020" (0.50mm) | Contact Finish Thickness 3.94µin (0.10µm) |
Termination Solder | Housing Color White |
FFC, FCB Thickness 0.30mm | Actuator Color Black |
Height Above Board 0.092" (2.33mm) | Mating Cycles 20 |
Locking Feature Flip Lock | Base Product Number |
Cable End Type Straight |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.43076 | €3,576.90 |
| 5,000 | €1.36254 | €6,812.70 |
| 7,500 | €1.32415 | €9,931.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.80000 | €1.80 |
| 10 | €1.53400 | €15.34 |
| 25 | €1.43760 | €35.94 |
| 50 | €1.36880 | €68.44 |
| 100 | €1.30350 | €130.35 |
| 250 | €1.22184 | €305.46 |
| 500 | €1.16352 | €581.76 |
| 1,000 | €1.10798 | €1,107.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.77000 | €1.77 |
| 10 | €1.50300 | €15.03 |
| 25 | €1.40960 | €35.24 |
| 50 | €1.34200 | €67.10 |
| 100 | €1.27780 | €127.78 |
| 250 | €1.19776 | €299.44 |
| 500 | €1.14056 | €570.28 |
| 1,000 | €1.09612 | €1,096.12 |
| Unit Price without VAT: | €1.77000 |
|---|---|
| Unit Price with VAT: | €2.17710 |










