



5024430470 | |
|---|---|
DigiKey Part Number | WM2278TR-ND - Tape & Reel (TR) WM2278CT-ND - Cut Tape (CT) WM2278DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5024430470 |
Description | CONN RCPT 4POS 0.079 TIN SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 4 Position Receptacle Connector 0.079" (2.00mm) Surface Mount Tin |
Datasheet | Datasheet |
EDA/CAD Models | 5024430470 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Insulation Color | Natural | |
Insulation Height | 0.293" (7.44mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Solder Retention | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Resin | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.48000 | €0.48 |
| 10 | €0.40900 | €4.09 |
| 25 | €0.38360 | €9.59 |
| 50 | €0.36520 | €18.26 |
| 100 | €0.34770 | €34.77 |
| 250 | €0.32596 | €81.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 650 | €0.34918 | €226.97 |
| 1,300 | €0.33251 | €432.26 |
| 1,950 | €0.32312 | €630.08 |
| 3,250 | €0.31168 | €1,012.96 |
| 4,550 | €0.30437 | €1,384.88 |
| 6,500 | €0.29681 | €1,929.27 |
| 16,250 | €0.27824 | €4,521.40 |
| 32,500 | €0.26497 | €8,611.52 |
| Unit Price without VAT: | €0.48000 |
|---|---|
| Unit Price with VAT: | €0.59040 |











