
MP24894GJ-Z | |
|---|---|
DigiKey Part Number | 1589-1898-2-ND - Tape & Reel (TR) 1589-1898-1-ND - Cut Tape (CT) 1589-1898-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP24894GJ-Z |
Description | IC LED DRIVER CTRLR PWM TSOT23-6 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller Step-Down (Buck) Analog, PWM Dimming TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MP24894GJ-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 6V | |
Voltage - Supply (Max) | 60V | |
Voltage - Output | - | |
Current - Output / Channel | - | |
Frequency | 1MHz | |
Dimming | Analog, PWM | |
Applications | Backlight, Lighting, Signage | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | TSOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.89000 | €0.89 |
| 10 | €0.64000 | €6.40 |
| 25 | €0.57760 | €14.44 |
| 100 | €0.50920 | €50.92 |
| 250 | €0.47668 | €119.17 |
| 500 | €0.45702 | €228.51 |
| 1,000 | €0.44085 | €440.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.42086 | €1,262.58 |
| 6,000 | €0.41108 | €2,466.48 |
| 9,000 | €0.40618 | €3,655.62 |
| 15,000 | €0.40076 | €6,011.40 |
| 21,000 | €0.39759 | €8,349.39 |
| Unit Price without VAT: | €0.89000 |
|---|---|
| Unit Price with VAT: | €1.09470 |




